Grant awards
Below is a list of awarded to the Suffolk Redevelopment and Housing Authority.
| Name of Grant | Amount Awarded |
| Choice Neighborhood Planning Grant | $255,656.00 |
| HCV (Section 8) Family Self Sufficiency Coordinator Grant 2012 | $ 64,056.00 |
| HCV (Section 8) Family Self Sufficiency Coordinator Grant 2011 | $ 64,056.00 |
| PHO FSS Project Coordinator Grant (ROSS) | $ 38,366.00 |
| VHDA Housing Counseling Grant | $ 6,616.00 |
| VHDA Reach Grant | $ 40,000.00 |
| Capital Fund Program (CFP) 2011 | $642,103.00 |
| HCV (Section 8) Family Self Sufficiency Coordinator Grant 2010 | $ 64,056.00 |
| Capital Fund Program (CFP) 2010 | $753,045.00 |
| Capital Fund Recovery Grant (CFRG), ARRP 2009 www.recovery.gov |
$ 956,244.00 |
| Capital Fund Program (CFP) 2009 | $ 754,517.00 |
| Capital Fund Program (CFP) 2008 | $ 755,545.00 |
| Capital Fund Program (CFP) 2007 | $ 755,482.00 |
| Wells Fargo Home Ownership Assist. | $ 7,000.00 |
| Wells Fargo Foreclosure Prevention | $ 3,500.00 |
| Disaster Relief Expense | $ 12,000.00 |
| Elderly Loan Rehab Program | $ 65,722.00 |